Days On Market | 171 days |
---|---|
Last Updated | June 5, 2023 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1980 |
Bedrooms | 1 |
Bathrooms | 1 3Q |
Approx. Lot Size | 2.05 Acres |
Sq. Feet | 1136 |
Microwave | |
---|---|
Refrigerator | |
Cooktop | |
Oven |
Cooling System | Ceiling Fan(s) |
---|---|
Heating System | Other |
Stories | 1.0 |
Heating Fuel | Natural Gas |
Exterior Construction | Block |
---|---|
Garage | Detached |
Parking | 1 space |
Ceiling Fan | |
---|---|
Floors | Carpet; Laminate |
Taxes | 273 (2022) |
---|
Property Type | Residential; Single Family Detached |
---|
View | Panorama |
---|
Additional Areas | Bedroom; Three-Quarter Bath; Workshop |
---|---|
Laundry Room |
Mountain View | |
---|---|
Valley View |
RV Parking |
Data Provided by Prescott Area Association of Realtors
Fill out this short form to contact the agents below.